Example Serial Plate:
Explanation of example serial number:
J GK 13 A30
J=Month (October), GK = Model (Crane 17000), 13=YEAR (2013)
Month Table
Letter | Month |
---|---|
A | January |
B | February |
C | March |
D | April |
E | May |
F | June |
G | July |
H | August |
I | September |
J | October |
K | November |
L | December |
Hooklift Model Table
Code | Model |
---|---|
A | 56-9-3 |
AA | 60-10-5 |
AB | 60-10-8 |
AC | 138-18-32/35 |
AD | 120-15-12/35 |
AF | 138-18-40/35 |
AG | 108-15-8 |
AH | 174-20-40/35 |
AI | 120-16-16 |
AM | 108-11-32 |
AN | 190-24-24/32 |
AT | 190-24-20 |
AU | 174-20-65/35 |
AW | 120-15-13 |
AX | 84-9-12 |
AY | 108-12-16 |
AZ | 108-14-65/35 |
B | 84-12-8 |
BC | 120-15-16 |
BD | 174-20-52/35 |
BE | 120-15-9 |
BG | 202-24-20/40 |
BL | 138-18-20/35 |
BM | 190-24-52/35 |
BN | 84-12-16 |
BO | 84-12-9 |
BP | 84-9-8 |
BQ | 138-18-26 |
BR | 150-18-40/32 |
BU | 120-16-13 |
BV | 108-10-20 |
BW | 190-24-40/35 |
BY | 138-18-34 |
C | 60-10-4.5 |
CA | 108-14-26 |
CC | 138-18-65 |
CD | 190-24-65/52 |
CG | 120-16-H/L |
CK | 102-12-20/36 |
CL | 190-24-20 ND |
CM | 108-14-65 |
CN | 56-9-3ND |
CO | 108-14-40/35 |
CR | 84-12-13 |
CT | 120-15-20 |
CZ | 130-16-32 |
D | 108-16-8 |
DB | 138-18-26 |
DC | 138-18-20SP |
DD | 150-15-18 |
DF | 130-16-40 |
DG | 84-12-14 |
DH | 190-22-40ND |
DL | 120-14-14K |
DM | 108-13-14K |
DN | 174-20-34/54 |
DP | 108-14-34 |
DT | 130-16-34 |
DU | 190-22-40 |
E | 120-16-12 |
ED | 138-18-52 |
EE | 168-22-32 |
EK | 138-18-38/56 |
EL | 60-8-36 Flex |
EM | 84-10-36 Flex |
EN | 108-12-36 Flex |
EO | 120-14-36 Flex |
EW | Slider 65 |
EX | Slider 34 |
F | 108-11-20 |
FE | SI810-108 |
FF | 168-20-20E |
FJ | SI816-108 |
FK | SI806-108 |
FL | SI806-120 |
FM | SI810-120 |
FO | SI810-156 |
FP | SI810-138 |
FR | SI710-120 |
FU | SI810-108-36 |
FZ | SI710-156-54 |
GF | SI816-138/156 |
GG | 174-20-52 |
GI | SI710-138-54 |
GL | SLIDER26 |
GS | SLIDER40 |
GZ | SLIDER20S |
HA | SLIDER50 |
HH | 174-20-65 |
I | 120-16-20 |
II | 168-19-32 |
J | 168-20-20 |
JJ | 138-18-32 |
K | 168-22-40 |
KK | 108-14-40 |
L | 84-12-12 |
LL | 190-24-32 |
M | 138-18-20 |
MM | 96-10-24 |
NN | 168-18-32 |
OO | 132-14-32 |
PP | 168-18-32/35 |
Q | 120-15-12 |
SS | 190-24-65 |
T | 138-18-40 |
U | 168-18-40 |
UU | 190-20-32 |
VV | 174-20-32 |
WW | 174-20-40 |
X | 190-24-52 |
Cable Hoist Model Table
Code | Model |
---|---|
FD | SI 60-174 |
FG | SI 60-194ORT |
FT | SI 75-174 & SI 75-174ORT |
GD | SI75 174 OR HP |
GE | SI60 182 OR |
GR | SI75 194 IOT |
GT | AFM 60-174 |
GU | AFM 60-194 |
GW | AFM 60-194-EXT |
Crane Model Table
Code | Model |
---|---|
AJ | Crane 2120 |
AK | Crane 9000 |
AL | Crane 3200 |
AS | TM12154 |
AV | Crane 6000 |
BA | Crane 2620 |
BB | Crane 7500 |
BH | TM12154 |
BI | TM6120 |
BJ | TM3107C |
BK | Crane 15000 |
BS | Crane 23000 |
BT | TM12154 |
BX | Crane 6620 |
BZ | Crane 2200 |
CE | Crane 9620 |
CF | Crane 5520 |
CH | Crane 10620 |
CI | Crane 28000 |
CJ | TM14160 |
CS | Crane EC2000 |
CU | Crane 5728 |
CW | Crane 3315 |
CX | Crane 3315 |
CY | Crane 6002H |
DA | Crane 4500 |
DI | Crane 10628 |
DJ | TM6120RP |
DK | Crane 4420 |
DQ | Crane 9628 |
DR | Crane EC2000 |
DS | Crane 14528 |
EA | Crane 9000 |
EH | Crane 6628 |
ES | TM4110 |
EU | TM6160 |
FA | TM12154 |
FB | Crane EC3200 |
FC | Crane 12628 |
FW | Crane EC4000-20 |
FX | Crane EC4000-16 |
FY | Crane EC5000-20 |
GB | Crane 9000 |
GC | TM4110 ROT PADS |
GG | Crane 12621 |
GJ | TM7120 ROT PADS |
GH | Crane 6000MH |
GK | Crane 17000 |
GM | Crane 7621 |
GN | Crane 7628 |
GO | Crane EC6000 |
GQ | Crane 5521 |
GV | TM20165 |
GX | Crane 6521 |
HB | Crane 7621 |
HC | Crane 12630 |
HD | Crane 3315 |
HE | Crane 4421 |
HF | Crane 6000 |
HG | Crane 14530 |
HH | Crane 12621 |
HI | Crane 10621 |
HJ | Crane 7630 |
HK | Crane 10630 |
HL | Crane 13500 |
HM | TM6116 |
HN | Crane 9621 |
HO | Crane 14530 |
HQ | Crane TC13 |
HR | Crane TC23 |
HS | Crane TC33 |
HT | Crane TC38 |
IK | Crane 7630 HSS |
IL | Crane 7621 HSS |
IM | Crane 8621 HSS |
IN | Crane 8630 HSS |
Serial Number General Locations
Hooklift – Serial plate located on base:
Cable Hoist – Serial plate located on base:
Container Carrier – Serial plate located on base:
Mechanics Crane – Serial plate located on crane mast:
Tire Service Body – Serial plate located on driver’s side corner of body:
Tire Service Crane – Serial plate located on crane mast:
Tire Manipulator – Serial plate located on TireMan base: